Introduction
Riverside Bowl holds an in-house unsanctioned singles league which follows the guidelines set out by the BTPBA (British Ten Pin Bowling Association). Due to the restrictions imposed by Covid-19, we are currently not running a Team League, however we are able to run a Singles League, which works in accordance with the government’s guidelines. The new League will commence on Wednesday 14th October.
For further information regarding the Bowling League, please contact Amy Hickey on ahickey@riverside-bowl.co.uk
Members Introduction
This page holds all the current league season information that you will need to know. Scores will be updated each week after each game night. Make up games may not appear until the following week.
Handicaps are calculated correctly ready for game night. Handicaps will run on a rolling average all league games played, starting with a 3 games average for new players.

Scores / League Table
Player Name | Games Played | Points | Total Pinfall |
---|---|---|---|
Lee | 9 | 9 | 1725 |
Glenn | 9 | 8 | 1826 |
Jamie | 9 | 8 | 1791 |
Gay | 6 | 7 | 1708 |
Gary | 9 | 6 | 1776 |
Mark | 9 | 6 | 1757 |
Ian | 6 | 6 | 1183 |
Phil | 6 | 5 | 1219 |
Ami | 6 | 3 | 1670 |
Kevin | 6 | 3 | 1617 |
Maria | 6 | 1 | 1206 |
Fixture
Time | Points | Player Name | Round 1 - 14/10/2020 | Player Name | Points |
---|---|---|---|---|---|
7pm | 1 | Maria | v | Ian | 3 |
2 | Mark F | v | Gary | 2 | |
2 | Jamie | v | Ami | 2 | |
8:15pm | 3 | Gay | v | Kevin | 1 |
2 | Glen | v | Lee | 2 |
Time | Points | Player Name | Round 2 - 21/10/2020 | Player Name | Points |
---|---|---|---|---|---|
7pm | 3 | Lee | v | Phil | 1 |
2 | Glen | v | Kevin | 2 | |
8:15pm | 1 | Gary | v | Jamie | 3 |
4 | Gay | v | Ami | 0 | |
3 | Ian | v | Mark F | 1 |
Time | Points | Player Name | Round 3 - 28/10/2020 | Player Name | Points |
---|---|---|---|---|---|
7pm | 1 | Mark F | v | Jamie | 3 |
0 | Kevin | v | Lee | 4 | |
8:15pm | 4 | Glen | v | Gay | 0 |
0 | Maria | v | Phil | 4 | |
1 | Ami | v | Gary | 3 |
Time | Points | Player Name | Round 4 - 04/11/2020 | Player Name | Points |
---|---|---|---|---|---|
7pm | Gary | v | Gay | ||
Jamie | v | Maria | |||
Ami | v | Mark F | |||
8:15pm | Ian | v | Lee | ||
Kevin | v | Phil |
Time | Points | Player Name | Round 5 - 11/11/2020 | Player Name | Points |
---|---|---|---|---|---|
7pm | Maria | v | Mark F | ||
Kevin | v | Ami | |||
8:15pm | Glen | v | Phil | ||
Ian | v | Gary | |||
Gay | v | Jamie |
Time | Points | Player Name | Round 6 - 25/11/2020 | Player Name | Points |
---|---|---|---|---|---|
7pm | Gary | v | Glen | ||
Ian | v | Gay | |||
8:15pm | Phil | v | Ami | ||
Kevin | v | Jamie | |||
Lee | v | Maria |
Time | Points | Player Name | Round 7 - 02/12/2020 | Player Name | Points |
---|---|---|---|---|---|
7pm | Ian | v | Kevin | ||
Ami | v | Lee | |||
Gary | v | Maria | |||
8:15pm | Jamie | v | Glen | ||
Phil | v | Mark F |
Time | Points | Player Name | Round 8 - 09/12/2020 | Player Name | Points |
---|---|---|---|---|---|
7pm | Glen | v | Maria | ||
Gay | v | Phil | |||
Mark F | v | Lee | |||
8:15pm | Jamie | v | Ian | ||
Gary | v | Kevin |
Time | Points | Player Name | Round 9 - 16/12/2020 | Player Name | Points |
---|---|---|---|---|---|
7pm | Phil | v | Gary | ||
Ian | v | Ami | |||
8:15pm | Kevin | v | Maria | ||
Lee | v | Gay | |||
Mark F | v | Glen |
Time | Points | Player Name | Round 10 - 06/01/2021 | Player Name | Points |
---|---|---|---|---|---|
7pm | Phil | v | Ian | ||
Maria | v | Gay | |||
Ami | v | Glen | |||
8:15pm | Mark F | v | Kevin | ||
Jamie | v | Lee |
Time | Points | Player Name | Round 11 - 13/01/2021 | Player Name | Points |
---|---|---|---|---|---|
7pm | Phil | v | Jamie | ||
Lee | v | Gary | |||
8:15pm | Mark F | v | Gay | ||
Ami | v | Maria | |||
Glen | v | Ian |
Time | Points | Player Name | Round 12 - 20/01/2021 | Player Name | Points |
---|---|---|---|---|---|
7pm | 1st Place | v | 2nd Place | ||
3rd Place | v | 4th Place |
Time | Points | Player Name | Round 13 - 27/01/2021 | Player Name | Points |
---|---|---|---|---|---|
7pm | 1st Place | v | 3rd Place | ||
2nd Place | v | 4th Place |
Time | Points | Player Name | Round 14 - 03/02/2021 | Player Name | Points |
---|---|---|---|---|---|
7pm | 1st Place | v | 4th Place | ||
2nd Place | v | 3rd Place |
Bowling League Photo Gallery
Opening Times
Term Time
Monday: Closed (Except Local School & Bank Holidays)
Tuesday: Closed
Wednesday: 18:00-22:00
Thursday: 11:00-16:00
Friday: 15:00-22:00
Saturday: 10:00-22:00
Sunday: 10:00-16:00
Non Term Time
Monday: 11:00-17:00
Tuesday: 11:00-17:00
Wednesday: 11:00-22:00
Thursday: 11:00-17:00
Friday: 12:00-22:00
Saturday: 10:00-22:00
Sunday: 10:00-16:00
Please Note: Our Term Time hours will be starting from Monday 2nd November 2020
Find Us
Riverside Bowl,
2nd Floor,
22-30 Bridge Street,
Andover,
Hampshire,
SP10 1BN
Tel: 01264 568192
Email: info@riverside-bowl.co.uk