Bowling League
Practice your game, compete for the title and most importantly have fun! Register your teamIntroduction
Riverside Bowl holds an in-house unsanctioned league following the guidelines set out by the BTPBA (British Ten Pin Bowling Association – https://btba.org.uk). Teams choose 4 players to compete each week over a 15-game fixture. We are looking to stat a Singles League in January 2020.
If you would like more information about our Bowling League, or to register a team, please contact Amy Hickey on ahickey@riverside-bowl.co.uk
Members Introduction
This page holds all the current league season information that you will need to know. Scores will be updated each week after each game night. Make up games may not appear until the following week.
Please ensure to submit your 4 players for each week by the Monday prior to each game to ensure that handicaps are calculated correctly ready for game night. Handicaps will run on a rolling average on all league games played, starting with a 3-game average for new players.
If you have any queries about the scores, or any questions about the league please contact Amy Hickey on ahickey@riverside-bowl.co.uk.

Scores / League Table
Please Note: All teams must be submitted on the Monday before your scheduled game!
Team Name | Games Played | Won | Lost | Total Pinfall | Team Average | HSG | HHG | |
---|---|---|---|---|---|---|---|---|
↔ | Spare No One | 27 | 120 | 60 | 22824 | 468 | 713 | 909 |
↔ | The Replicants | 27 | 108 | 72 | 20236 | 396 | 515 | 785 |
↑ | Split Happens | 27 | 86 | 94 | 19953 | 403 | 605 | 805 |
↓ | Lucky Strikes | 27 | 80 | 100 | 20631 | 414 | 597 | 819 |
↑ | Jolly Boys | 27 | 74 | 106 | 18971 | 376 | 499 | 725 |
↓ | Alley Cats | 27 | 71 | 109 | 19112 | 372 | 468 | 731 |
Register Your Team
Fixture
Lane | Points | Team Name | Round 1 - 18/09/2019 | Team Name | Points | Lane |
---|---|---|---|---|---|---|
1 | 3 | Jolly Boys | v | Lucky Strikes | 17 | 2 |
5 | 18 | Spare No One | v | Alley Cats | 2 | 6 |
3 | 7 | Split Happens | v | The Replicants | 13 | 4 |
7 | v | 8 |
Lane | Points | Team Name | Round 2 - 25/09/2019 | Team Name | Points | Lane |
---|---|---|---|---|---|---|
1 | 3 | Jolly Boys | v | The Replicants | 17 | 2 |
3 | 17 | Spare No One | v | Split Happens | 3 | 4 |
5 | 4 | Alley Cats | v | Lucky Strikes | 16 | 6 |
7 | v | 8 |
Lane | Points | Team Name | Round 3 - 02/10/2019 | Team Name | Points | Lane |
---|---|---|---|---|---|---|
1 | 11 | Split Happens | v | Jolly Boys | 9 | 2 |
3 | 13 | Lucky Strikes | v | Spare No One | 7 | 4 |
5 | 14 | The Replicants | v | Alley Cats | 6 | 6 |
7 | v | 8 |
Lane | Points | Team Name | Round 4 - 09/10/2019 | Team Name | Points | Lane |
---|---|---|---|---|---|---|
1 | 11 | Alley Cats | v | Jolly Boys | 9 | 2 |
3 | 13 | The Replicants | v | Spare No One | 7 | 4 |
5 | 5 | Lucky Strikes | v | Split Happens | 15 | 6 |
7 | v | 8 |
Lane | Points | Team Name | Round 5 - 16/10/2019 | Team Name | Points | Lane |
---|---|---|---|---|---|---|
1 | 10 | Jolly Boys | v | Spare No One | 10 | 2 |
3 | 10 | Split Happens | v | Alley Cats | 10 | 4 |
5 | 9 | Lucky Strikes | v | The Replicants | 11 | 6 |
7 | v | 8 |
Lane | Points | Team Name | Round 6 - 30/10/2019 | Team Name | Points | Lane |
---|---|---|---|---|---|---|
1 | 12 | Jolly Boys | v | Lucky Strikes | 8 | 2 |
3 | 12 | Spare No One | v | Alley Cats | 8 | 4 |
5 | 7 | Split Happens | v | The Replicants | 13 | 6 |
7 | v | 8 |
Lane | Points | Team Name | Round 7 - 06/11/2019 | Team Name | Points | Lane |
---|---|---|---|---|---|---|
1 | 11 | Jolly Boys | v | The Replicants | 9 | 2 |
3 | 18 | Spare No One | v | Split Happens | 2 | 4 |
5 | 16 | Alley Cats | v | Lucky Strikes | 4 | 6 |
7 | v | 8 |
Lane | Points | Team Name | Round 8 - 13/11/2019 | Team Name | Points | Lane |
---|---|---|---|---|---|---|
1 | 18 | Split Happens | v | Jolly Boys | 2 | 2 |
3 | 1 | Lucky Strikes | v | Spare No One | 19 | 4 |
5 | 9 | The Replicants | v | Alley Cats | 11 | 6 |
7 | v | 8 |
Lane | Points | Team Name | Round 9 - 20/11/2019 | Team Name | Points | Lane |
---|---|---|---|---|---|---|
1 | 4 | Alley Cats | v | Jolly Boys | 16 | 2 |
3 | 8 | The Replicants | v | Spare No One | 12 | 4 |
5 | 7 | Lucky Strikes | v | Split Happens | 13 | 6 |
7 | v | 8 |
Lane | Points | Team Name | Round 10 - 27/11/2019 | Team Name | Points | Lane |
---|---|---|---|---|---|---|
1 | 4 | Jolly Boys | v | Spare No One | 16 | 2 |
3 | 11 | Split Happens | v | Alley Cats | 9 | 4 |
5 | 11 | Lucky Strikes | v | The Replicants | 9 | 6 |
7 | v | 8 |
Lane | Points | Team Name | Round 11 - 06/01/2020 | Team Name | Points | Lane |
---|---|---|---|---|---|---|
1 | 0 | Jolly Boys | v | Lucky Strikes | 0 | 2 |
3 | 0 | Spare No One | v | Alley Cats | 0 | 4 |
5 | 0 | Split Happens | v | The Replicants | 0 | 6 |
7 | v | 8 |
Lane | Points | Team Name | Round 12 - 15/01/2020 | Team Name | Points | Lane |
---|---|---|---|---|---|---|
1 | 0 | Jolly Boys | v | The Replicants | 0 | 2 |
3 | 0 | Spare No One | v | Split Happens | 0 | 4 |
5 | 0 | Alley Cats | v | Lucky Strikes | 0 | 6 |
7 | v | 8 |
Lane | Points | Team Name | Round 13 - 22/01/2020 | Team Name | Points | Lane |
---|---|---|---|---|---|---|
1 | 0 | Split Happens | v | Jolly Boys | 0 | 2 |
3 | 0 | Lucky Strikes | v | Spare No One | 0 | 4 |
5 | 0 | The Replicants | v | Alley Cats | 0 | 6 |
7 | v | 8 |
Lane | Points | Team Name | Round 14 - 29/01/2020 | Team Name | Points | Lane |
---|---|---|---|---|---|---|
1 | 0 | Alley Cats | v | Jolly Boys | 0 | 2 |
3 | 0 | The Replicants | v | Spare No One | 0 | 4 |
5 | 0 | Lucky Strikes | v | Split Happens | 0 | 6 |
7 | v | 8 |
Lane | Points | Team Name | Round 15 - 05/02/2020 | Team Name | Points | Lane |
---|---|---|---|---|---|---|
1 | 0 | Jolly Boys | v | Spare No One | 0 | 2 |
3 | 0 | Split Happens | v | Alley Cats | 0 | 4 |
5 | 0 | Lucky Strikes | v | The Replicants | 0 | 6 |
7 | v | 8 |
Bowling League Photo Gallery
Opening Times
Monday: Closed
(Bank Holiday’s and local School Holiday’s 11am - 6pm)
Tuesday: 11am - 8pm
Wednesday: 11am - 10pm
Thursday: 11am - 10pm
Friday: 11am - 11pm
Saturday: 10am - 11pm
Sunday: 10am - 6pm
Find Us
Riverside Bowl,
2nd Floor,
22-30 Bridge Street,
Andover,
Hampshire,
SP10 1BN
Tel: 01264 568192
Email: info@riverside-bowl.co.uk